MF · holdings as filed 2026-03-31
What's inside ATTR?
Arin Tactical Tail Risk ETF
- Holdings
- 18
- positions in the fund
- Expense ratio
- 0.63%
- net, per year
- Fund size
- $90M
- total net assets
Top 18 holdings
| Rank | Logo | Ticker / Name | Weight |
|---|
| 1 | C | CAOSALPHA ARCHITECT TAIL RISK | | 60.27% |
| 2 | ? | —SPY 06/18/2026 10010.01 P | | 33.00% |
| 3 | ? | —SPX US 06/18/26 P12000 | | 28.12% |
| 4 | ? | —SPY 06/18/2026 10.01 C | | 2.27% |
| 5 | F | FGXXXFIRST AM GOVT OBLIG-X | | 1.45% |
| 6 | ? | —SPXW US 05/15/26 P6600 | | 1.06% |
| 7 | ? | —SPXW US 04/17/26 P6600 | | 0.25% |
| 8 | ? | —SPX US 06/18/26 P2500 | | 0.05% |
| 9 | ? | —SPX US 05/15/26 P2500 | | 0.02% |
| 10 | ? | —SPX US 04/17/26 P2500 | | 0.00% |
| 11 | ? | —SPY 06/18/2026 10.01 P | | -0.00% |
| 12 | ? | —SPY 06/18/2026 10010.01 C | | -0.00% |
| 13 | ? | —SPXW US 04/17/26 P6500 | | -0.18% |
| 14 | ? | —SPXW US 04/17/26 P6700 | | -0.34% |
| 15 | ? | —SPXW US 05/15/26 P6500 | | -0.86% |
| 16 | ? | —SPXW US 05/29/26 P7000 | | -0.89% |
| 17 | ? | —SPXW US 05/15/26 P6700 | | -1.28% |
| 18 | ? | —SPX US 06/18/26 P11000 | | -22.94% |
Top holdings — Unclassified
Your 1 largest position in this sector
1
C
CAOSALPHA ARCHITECT TAIL RISK
60.27%Top holdings — Unclassified
Your 1 largest position in this country
1
C
CAOSALPHA ARCHITECT TAIL RISK
60.27%Geography reflects each issuer's registered business address per SEC EDGAR filings where available, falling back to the exchange or listing where no SEC filing exists — not necessarily where a company's stock is primarily listed (e.g. TSMC is classified as Taiwan even though its ADR trades on the NYSE).
Hold ATTR alongside other funds? See your combined true holdings, overlap, and blended fees — free, no signup.
Unwrap your portfolio →Data source: official SEC Form N-PORT filings (as of 2026-03-31); expense ratio from SEC prospectus (risk/return) filings. Fund holdings are disclosed quarterly and may reflect a 60-day reporting delay.
Informational and educational only — not investment advice.